- Home >
- Investor Relations >
- Financial Information >
- Financial Statements
Financial Statements
■Consolidated balance sheets (summary)
(Millions of yen)
End of Fiscal 2021 As of September 30, 2021 |
End of Fiscal 2022 As of September 30, 2022 |
|||
---|---|---|---|---|
Assets | ||||
Current assets | 40,792 | 44,295 | ||
Cash and deposits | 9,784 | 6,956 | ||
Trade notes and accounts receivable | 10,979 | - | ||
Costs on uncompleted contracts | 13,033 | 2,269 | ||
Other | 6,996 | 35,070 | ||
Fixed assets | 9,225 | 10,896 | ||
Property, plant and equipment | 2,435 | 3,217 | ||
Buildings and structures, net | 515 | 533 | ||
Land | 591 | 597 | ||
Other | 1,329 | 2,084 | ||
Intangible fixed assets | 1,067 | 1,006 | ||
Goodwill | 122 | 105 | ||
Other | 945 | 901 | ||
Investments and other assets | 5,722 | 6,673 | ||
Total assets | 50,017 | 55,191 | ||
Liabilities | ||||
Current liabilities | 34,661 | 34,853 | ||
Trade notes and accounts payable | 6,498 | 8,942 | ||
Proceeds from uncompleted contracts | 17,938 | - | ||
Short-term borrowings | 1,805 | 8,186 | ||
Other | 8,420 | 17,725 | ||
Fixed liabilities | 1,306 | 1,579 | ||
Corporate bonds | - | - | ||
Net defined benefit liability | 205 | 242 | ||
Other | 1,101 | 1,337 | ||
Total liabilities | 35,968 | 36,432 | ||
Net assets | ||||
Capital stock | 727 | 760 | ||
Capital surplus | 1,562 | 1,705 | ||
Retained earnings | 11,840 | 16,280 | ||
Treasury stock | △654 | △646 | ||
Valuation difference on available-for-sale securities | 292 | 204 | ||
Foreign currency translation adjustments | △52 | 300 | ||
Remeasurements of defined benefit plans | 305 | 113 | ||
Total net assets | 14,049 | 18,758 | ||
Total liabilities and net assets | 50,017 | 55,191 |
■Consolidated statements of income (summary)
(Millions of yen)
Fiscal 2021 October 1, 2020, to September 30, 2021 |
Fiscal 2022 October 1, 2021, to September 30, 2022 |
|||
---|---|---|---|---|
Net sales | 68,305 | 77,338 | ||
Cost of sales | 53,447 | 60,418 | ||
Gross profit | 14,857 | 16,920 | ||
Selling, general and administrative expenses | 11,569 | 13,208 | ||
Operating income | 3,287 | 3,712 | ||
Non-operating income | 332 | 798 | ||
Non-operating expenses | 143 | 174 | ||
Ordinary income | 3,476 | 4,336 | ||
Income before income taxes | 2,577 | 3,993 | ||
Net income attributable to owners of parent | 1,708 | 2,719 |
■Consolidated statements of cash flows (summary)
(Millions of yen)
Fiscal 2021 October 1, 2020, to September 30, 2021 |
Fiscal 2022 October 1, 2021, to September 30, 2022 |
|||
---|---|---|---|---|
Net cash provided by operating activities | 1,849 | △7,030 | ||
Net cash used in investment activities | △1,275 | △3,292 | ||
Net cash used in financing activities | 615 | 6,320 | ||
Effect of exchange rate change on cash and cash equivalents | 178 | 726 | ||
Increase(△ = decrease) in cash and cash equivalents | 1,367 | △3,277 | ||
Cash and cash equivalents at beginning of year | 8,112 | 9,772 | ||
Increase in cash and cash equivalents from | ||||
newly consolidated subsidiaries | 292 | - | ||
Cash and cash equivalents at end of year | 9,772 | 6,495 |